Applying to join this forum, you HAVE to activate your membership in YOUR email in the notice you recieve after completing application process. No activation on your part, no membership.

Lapidaryforum.net

Please login or register.

Login with username, password and session length
Advanced search  

News:

Welcome new members & old from the Lapidary/Gemstone Community Forum. Please join up. You will be approved after spam check & you must manually activate your acct with the link in your email

Congratulations to Bobby1 and his Brazilian Agate Cab!

 www.lapidaryforum.net

Another cabochon contest coming soon!

Lapidaryforum.net - Statistics Center
General Statistics
Total Members: 2186
Total Posts: 45474
Total Topics: 6035
Total Categories: 9
Users Online: 257
Most Online: 1282 - December 07, 2019, 08:55:40 PM
Online Today: 257
Average registrations per day: 1.32
Average posts per day: 13.13
Average topics per day: 1.78
Total Boards: 54
Latest Member: cottageinthecity
Average online per day: 89.28
Male to Female Ratio: 3.9:1
Top 10 Posters Top 10 Boards
lithicbeads 3214
hummingbirdstones 3055
Phishisgroovin 2967
Enchantra 2802
Jhon P 1755
irockhound 1467
socalagatehound 1418
vitzitziltecpatl 1176
Sandsave 1041
ToTheSummit 1011
Cabochons, Intarsias, Cameos 4024
Random Musings 3932
Spheres 3792
Rough and Slabs 3570
Welcome! 2886
Identifications of Materials 2722
Fixing, Modifying and Refurbishing your Lapidary Equipment 2321
Rockhounding Tips, Maps, Trips Etc. 2221
Show and Tell -Finished Beads 2098
Rock Talk 1431
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Feeding an addiction Montana Agate 118
Landscaping 90
My creations ~ thread 86
Outrageous Cab Contest May-June 2016 78
Outrageous Cab Contest December-January 2016-17 62
Outrageous Cab Contest - October and November 2014 59
What's happening out your way? 57
Poisonous(toxic) rock and wearing it 54
Restoring a 1950s Frantom 18" Slab Saw 53
the two auctions i held here 52
Feeding an addiction Montana Agate 52335
Poisonous(toxic) rock and wearing it 32905
Outrageous Cab Contest May-June 2016 23256
What polishing compound to use? heres a guide. 22580
Private message notifications in your emails! 21594
Case knife with Jade :D 19735
Sources for Wire 19717
Modern day knapping... 18792
Rockhounding around Las Vegas NV 18431
Slab Grabber 17270
Top Topic Starters Most Time Online
Phishisgroovin 491
lithicbeads 486
Sandsave 320
Enchantra 287
Jhon P 275
55fossil 129
hummingbirdstones 127
irockhound 126
Kaljaia 122
Ryaly2dogs 114
charles 75d 5h 51m
hummingbirdstones 27d 2h 4m
gemfeller 25d 8h 47m
Phishisgroovin 22d 4h 34m
Enchantra 20d 20h 37m
Stonemon 14d 17h 58m
Jhon P 13d 12h 58m
irockhound 12d 8h 39m
Slabbercabber 10d 11h 23m
vitzitziltecpatl 9d 20h 30m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 18 100 137 257
March 2024 4 13 38 257
February 2024 11 61 83 152
January 2024 3 26 16 144
* 2023 128 506 315 348
December 2023 7 25 17 227
November 2023 24 64 28 265
October 2023 7 20 25 325
September 2023 5 17 18 340
August 2023 6 22 27 346
July 2023 7 53 18 327
June 2023 6 22 10 348
May 2023 13 57 40 186
April 2023 10 33 25 113
March 2023 15 80 30 108
February 2023 16 45 38 87
January 2023 12 68 39 135
* 2022 191 1137 845 235
December 2022 15 61 48 57
November 2022 12 64 41 105
October 2022 10 83 47 161
September 2022 12 90 93 144
August 2022 15 84 154 122
July 2022 28 144 62 235
June 2022 15 99 149 94
May 2022 22 103 61 111
April 2022 17 153 64 57
March 2022 14 93 43 86
February 2022 17 76 45 80
January 2022 14 87 38 156
* 2021 234 1307 500 491
December 2021 13 107 68 73
November 2021 20 83 78 98
October 2021 15 104 39 202
September 2021 9 45 40 63
August 2021 13 82 22 66
July 2021 15 74 27 81
June 2021 17 78 26 187
May 2021 17 81 26 210
April 2021 23 91 49 173
March 2021 39 246 42 190
February 2021 25 122 35 287
January 2021 28 194 48 491
* 2020 514 3431 669 1156
December 2020 35 217 54 146
November 2020 25 165 33 169
October 2020 48 262 49 157
September 2020 20 131 35 210
August 2020 42 259 46 344
July 2020 53 364 60 142
June 2020 38 213 50 154
May 2020 51 344 67 291
April 2020 53 450 83 203
March 2020 53 428 90 1156
February 2020 53 345 51 188
January 2020 43 253 51 290
* 2019 544 3532 548 1282
December 2019 48 263 31 1282
November 2019 45 272 29 914
October 2019 33 155 47 101
September 2019 33 233 43 100
August 2019 45 259 51 179
July 2019 54 308 29 136
June 2019 34 236 22 128
May 2019 42 270 16 127
April 2019 44 292 23 126
March 2019 55 395 23 209
February 2019 66 543 132 179
January 2019 45 306 102 157
* 2018 740 5482 345 402
December 2018 64 378 95 198
November 2018 50 389 17 402
October 2018 77 415 13 335
September 2018 59 476 15 151
August 2018 52 408 18 135
July 2018 70 357 14 137
June 2018 51 425 10 154
May 2018 50 415 13 140
April 2018 58 447 22 139
March 2018 73 616 54 142
February 2018 67 527 31 132
January 2018 69 629 43 104
* 2017 1301 10167 593 153
December 2017 80 568 32 135
2017-12-01 7 39 3 101
2017-12-03 3 9 0 85
2017-12-04 0 33 3 104
2017-12-05 4 18 0 135
2017-12-06 2 19 0 106
2017-12-07 1 25 2 83
2017-12-08 5 17 1 75
2017-12-09 4 34 1 83
2017-12-10 4 21 4 86
2017-12-11 3 26 1 88
2017-12-12 3 7 0 85
2017-12-13 3 21 2 77
2017-12-14 2 26 0 67
2017-12-15 2 15 2 83
2017-12-16 2 17 2 77
2017-12-17 3 21 0 80
2017-12-18 1 7 0 79
2017-12-19 1 9 0 71
2017-12-20 2 16 1 95
2017-12-21 0 4 0 122
2017-12-22 4 17 2 89
2017-12-23 2 24 0 92
2017-12-24 3 23 0 82
2017-12-25 4 32 1 113
2017-12-26 1 15 1 70
2017-12-27 1 7 0 85
2017-12-28 3 29 1 91
2017-12-29 3 9 1 75
2017-12-30 2 6 2 96
2017-12-31 5 22 2 102
November 2017 86 748 49 141
October 2017 87 681 47 137
September 2017 118 1063 66 134
August 2017 115 897 74 145
July 2017 131 1098 42 143
June 2017 167 1089 41 128
May 2017 81 585 41 109
April 2017 92 696 48 112
March 2017 113 842 44 153
February 2017 90 731 57 122
January 2017 141 1169 52 120
* 2016 1256 9643 539 116
December 2016 112 783 45 106
November 2016 120 855 53 116
October 2016 100 842 50 100
September 2016 85 707 44 110
August 2016 112 957 47 109
July 2016 140 1017 56 90
June 2016 143 1059 48 94
May 2016 183 1538 123 109
April 2016 87 759 64 86
March 2016 66 391 4 63
February 2016 43 323 2 74
January 2016 65 412 3 65
* 2015 822 6972 78 98
December 2015 64 440 2 44
November 2015 59 475 2 56
October 2015 54 338 0 30
September 2015 24 156 0 32
August 2015 43 370 10 41
July 2015 44 432 8 53
June 2015 96 578 8 57
May 2015 72 541 6 50
April 2015 69 693 11 78
March 2015 122 1162 11 95
February 2015 69 799 5 80
January 2015 106 988 15 98
* 2014 509 3980 84 79
December 2014 53 498 9 79
November 2014 115 1057 8 58
October 2014 114 874 10 59
September 2014 60 566 3 26
August 2014 167 985 54 38

Page created in 0.126 seconds with 29 queries.